| Abbott, Edward Lymen (Hick) | Head Coach | SASK | 1915 | May 1, 1891 | Lovering, ON | Aug. 14, 1918 | More |
| Abrams, Joey | Asst. GM | MON | 2016 | ||||
| Ackerman, Gordon | Asst. Coach | SASK | 1963 | Feb. 15, 1929 | Cleveland, OH | Feb. 26, 2012 | |
| Ackerman, Gordon | Asst. Coach | TOR | 1965-71 | Feb. 15, 1929 | Cleveland, OH | Feb. 26, 2012 | |
| Ackles, Bob | Asst. Coach | BC | 1974-74 | Sept. 16, 1938 | Sarnia, ON | July 6, 2008 | |
| Ackles, Bob | GM | BC | 1975-86 | Sept. 16, 1938 | Sarnia, ON | July 6, 2008 | |
| Adams, Dick | Asst. Coach | CAL | 1983 | Feb. 13, 1948 | Athens, OH | More | |
| Adams, Dick | Asst. Coach | OTT | 1984-86, 95 | Feb. 13, 1948 | Athens, OH | More | |
| Adams, Dick | Asst. Coach | SASK | 1987-91 | Feb. 13, 1948 | Athens, OH | More | |
| Adelman, Lou | GM | WPG | 1937-38, 45 | Aug. 2, 1924 | More | ||
| Agase, Lou | Head Coach | TOR | 1960-62 | Aug. 2, 1924 | Evanston, IL | June 26, 2006 | |
| Aguirre, Joe | Asst. Coach | EDM | 1952 | ||||
| Aguirre, John (Juanito) | Asst. Coach | CAL | 1951 | Aug. 22, 1919 | San Francisco | Nov. 2007 | |
| Akina, Duane | Asst. Coach | CAL | 1986 | 1958? | Honolulu, HI | ||
| Albrecht, J. I. | GM | TOR | 2000 | Feb. 15, 1931 | St. James, NY | Mar. 11, 2008 | More |
| Albrecht, J.I. | Asst. GM | MON | 1970-71 | Feb. 15, 1931 | St. James, NY | Mar. 11, 2008 | More |
| Albrecht, J.I. | GM | MON | 1972-73 | Feb. 15, 1931 | St. James, NY | Mar. 11, 2008 | More |
| Alexander, Jack | Head Coach | WDS | 1951-52 | ||||
| Allemang, Drew | Asst. GM | HAM | 2022-23 | ||||
| Allen, Jody | Asst. Coach | BC | 1994 | ||||
| Allison, W.E. (Butch) | GM | TU | 1909 | ||||
| Altilio, Taylor | Asst. Coach | CAL | 2016-18, 20 | Calgary, AB | |||
| Altilio, Taylor | Asst. Coach | BC | 2019 | Calgary, AB | |||
| Anderson, Al | GM | EDM | 1949-56 | ||||
| Andrus, Bart | Head Coach | TOR | 2009 | Mar. 30, 1958 | Los Angelas, CA | ||
| Archambault, Byron | Asst. Coach | MON | 2021-24 | ||||
| Archer, Mike | Asst. Coach | TOR | 2017-18 | July 26, 1953 | |||
| Ardnt, Will | Asst. Coach | EDM | 2021 | Aug. 13, 1993 | Sandy Hook, CT | ||
| Armstrong, Neil | Head Coach | EDM | 1964-69 | Mar. 9, 1926 | Tishomingo, OK | Aug. 10, 2016 | More |
| Arndt, Will | Asst. Coach | OTT | 2022 | ||||
| Arslanian, Dave | Asst. Coach | BC | 2002 | ||||
| Arslanian, Paul | Asst. Coach | BC | 2002-04 | ||||
| Asselta, Art | Asst. Coach | MON | 1980, 82 | Mar. 22, 1946 | Utica, NY | More | |
| Asselta, Art | Asst. Coach | HAM | 1981 | Mar. 22, 1946 | Utica, NY | More | |
| Asselta, Art | Asst. Coach | WPG | 1983-84 | Mar. 22, 1946 | Utica, NY | More | |
| Asselta, Art | Asst. Coach | TOR | 1986 | Mar. 22, 1946 | Utica, NY | More | |
| Atwell, Joe | GM | MON | 1966-67 | Aug. 25, 1919 | Hamilton, ON? | Dec. 13, 1988 | More |
| Ausley, Jim | GM | WPG | 1958-63 | June 25, 1963 | Natick, MS | ||
| Austin, Kent | Asst. Coach | OTT | 2003 | June 25, 1963 | Natick, MS | More | |
| Austin, Kent | Asst. Coach | TOR | 2004-06 | June 25, 1963 | Natick, MS | More | |
| Austin, Kent | Head Coach | SASK | 2007 | June 25, 1963 | Natick, MS | More | |
| Austin, Kent | GM | HAM | 2013-16 | June 25, 1963 | Natick, MS | More | |
| Austin, Kent | Head Coach | HAM | 2013-17 | June 25, 1963 | Natick, MS | More | |
| Avery, Wendell | Asst. Coach | TOR | 2019 | Oct. 20, 1956 | Corpus Christi, TX | ||
| Awrey, George | Head Coach | QU | 1921-22 | ||||
| Back, Len | GM | HTG | 1928-29 | ||||
| Bailey, Carey | Asst. Coach | TOR | 2019 | Bluefield, WV | |||
| Bailey, Carey | Asst. Coach | OTT | 2020 | Bluefield, WV | |||
| Bailey, Royal | Head Coach | KWD | 1958 | ||||
| Baines, Jarryd | Asst. Coach | SASK | 2015 | ||||
| Baines, Jarryd | Asst. Coach | HAM | 2016-24 | ||||
| Baker, Bill | GM | SASK | 1987-88 | Aug. 29, 1944 | Sheraton, MB | ||
| Baker, Bob | Asst. Coach | CAL | 1974 | Nov. 28, 1927 | Lima, OH | ||
| Baker, Bob | Head Coach | CAL | 1975-76 | Nov. 28, 1927 | Lima, OH | ||
| Baker, Bob | Asst. Coach | WPG | 1989 | Nov. 28, 1927 | Lima, OH | ||
| Baker, Jackie | GM | SAR | 1939 | ||||
| Baldwin, Beau | Asst. Coach | CAL | 2024 | ||||
| Bancie, Rowan | Asst. Coach | OTT | 2004 | ||||
| Barboza, Andre | Asst. Coach | MON | 2018 | Hyannis, MA | |||
| Barker, Jim | Asst. Coach | MON | 1996, 02 | Aug. 25, 1956 | Pasadena, CA | More | |
| Barker, Jim | Asst. Coach | TOR | 1997-98 | Aug. 25, 1956 | Pasadena, CA | More | |
| Barker, Jim | Head Coach | TOR | 1999, 2010-11 | Aug. 25, 1956 | Pasadena, CA | More | |
| Barker, Jim | Head Coach | CAL | 2003 | Aug. 25, 1956 | Pasadena, CA | More | |
| Barker, Jim | GM | CAL | 2005-07 | Aug. 25, 1956 | Pasadena, CA | More | |
| Barker, Jim | GM | TOR | 2011-16 | Aug. 25, 1956 | Pasadena, CA | More | |
| Barker, Jim | Asst. Coach | HAM | 2019-20 | Aug. 25, 1956 | Pasadena, CA | ||
| Barnes, Pete | Head Coach | WPG | 1931 | ||||
| Barresi, Jamie | Asst. Coach | HAM | 2004-05 | Hamilton, ON | More | ||
| Barresi, Jamie | Asst. Coach | BC | 2006-07 | Hamilton, ON | More | ||
| Barresi, Jamie | Asst. Coach | SASK | 2008-09 | Hamilton, ON | More | ||
| Barresi, Jamie | Asst. Coach | WPG | 2010-11 | Hamilton, ON | More | ||
| Barresi, Jamie | Asst. Coach | EDM | 2012 | Hamilton, ON | |||
| Barrett, Danny | Asst. Coach | CAL | 1997 | Dec. 18, 1961 | Boynton Beach, FL | More | |
| Barrett, Danny | Asst. Coach | BC | 1998-99 | Dec. 18, 1961 | Boynton Beach, FL | More | |
| Barrett, Danny | Head Coach | SASK | 2000-06 | Dec. 18, 1961 | Boynton Beach, FL | More | |
| Barrett, Danny | Asst. GM | SASK | 2004-05 | Dec. 18, 1961 | Boynton Beach, FL | ||
| Barrow, John | GM | TOR | 1971-75 | Oct. 31, 1935 | Delray, FL | Feb. 17, 2015 | More |
| Bass, Marvin | Asst. Coach | MON | 1968 | Aug. 28, 1919 | Norfolk, VA | Dec. 3, 2010 | More |
| Bass, Marvin | Asst. Coach | CAL | 1978-81 | Aug. 28, 1919 | Norfolk, VA | Dec. 3, 2010 | More |
| Bates, Kelly | Asst. Coach | BC | 2011-14, 19-24 | July 27, 1975 | Humbolt, SK | ||
| Batstone, Harry | Head Coach | QU | 1930 | Sept. 5, 1899 | Hamilton, ON | More | |
| Bauer, Lyle | Asst. GM | WPG | 1992-94 | Aug. 22, 1958 | Saskatoon, SK | Apr. 30, 2024 | |
| Bayley, R. | Head Coach | TOR | 1891-92 | ||||
| Beckman, David | Head Coach | HAM | 1990-91 | ||||
| Bedford | Head Coach | TOR | 1878-79 | ||||
| Bell, Joshua | Asst. Coach | CAL | 2018-20 | Jan. 8, 1985 | Los Angelas, CA | ||
| Bell, Joshua | Asst. Coach | TOR | 2021-23 | Jan. 8, 1985 | Los Angelas, CA | ||
| Bell, Joshua | Asst. Coach | SASK | 2024 | Jan. 8, 1985 | Los Angelas, CA | ||
| Bellefeulle, Marcel | Asst. Coach | SASK | 2001-05 | Mar. 19, 1966 | Ottawa, ON | More | |
| Bellefeulle, Marcel | Asst. Coach | MON | 2006-07, 20 | Mar. 19, 1966 | Ottawa, ON | More | |
| Bellefeulle, Marcel | Asst. Coach | HAM | 2008 | Mar. 19, 1966 | Ottawa, ON | More | |
| Bellefeulle, Marcel | Head Coach | HAM | 2008-11 | Mar. 19, 1966 | Ottawa, ON | More | |
| Bellefeulle, Marcel | Asst. Coach | WPG | 2013-15 | Mar. 19, 1966 | Ottawa, ON | More | |
| Bellefeulle, Marcel | Asst. Coach | BC | 2016-17 | Mar. 19, 1966 | Ottawa, ON | ||
| Bender, Mike | Asst. Coach | EDM | 1998 | Apr. 21, 1943 | Fort Smith, AR | Sept. 24, 2016 | |
| Benecick, Al | Asst. Coach | EDM | 1970-71 | Mar. 20, 1937 | Bristol, CN | Sept. 29, 2015 | More |
| Benevides, Mike | Asst. Coach | CAL | 2000-02 | May 3, 1968 | Toronto, ON | More | |
| Benevides, Mike | Asst. Coach | BC | 2003-11, 23 | May 3, 1968 | Toronto, ON | More | |
| Benevides, Mike | Head Coach | BC | 2012-14 | May 3, 1968 | Toronto, ON | More | |
| Benevides, Mike | Asst. Coach | EDM | 2016-18 | May 3, 1968 | Toronto, ON | ||
| Benevides, Mike | Asst. Coach | OTT | 2020-22 | May 3, 1968 | Toronto, ON | ||
| Berry, Doug | Asst. Coach | MON | 1999-05, 13 | July 17, 1948 | Claremont, NH | More | |
| Berry, Doug | Head Coach | WPG | 2006-08 | July 17, 1948 | claremont, nh | More | |
| Berry, Doug | Asst. Coach | SASK | 2010-11 | July 17, 1948 | Claremont, NH | More | |
| Berry, Reuben | Asst. Coach | BC | 1979-82 | July 3, 1934 | Aurora, MI | Apr. 6, 1998 | |
| Berry, Reuben | Head Coach | SASK | 1983-84 | July 3, 1934 | Aurora, MI | Apr. 6, 1998 | |
| Bevan, Eddie | Asst. Coach | HAM | 1961-62 | 1926? | Hamilton, ON | June 1, 1988 | More |
| Bieber, Gordon | GM | WPG | 1947 | ||||
| Biletnikoff, Fred | Asst. Coach | CAL | 1987-88 | Feb 23, 1943 | Erie, PA | More | |
| Binkley, Ross | Head Coach | TOR | 1913 | ||||
| Bischoff, Andy | Asst. Coach | MON | 2008-12 | Dec. 8, 1970 | Fargo, ND | More | |
| Bishop, Ken | GM | WPG | 1997-99 | ||||
| Blackwelder, Don | Asst. Coach | TOR | 1991 | Dec. 9, 1940 | Gainesville, FL | ||
| Blackwelder, Don | Asst. Coach | HAM | 1994, 97 | Dec. 9, 1940 | Gainesville, FL | ||
| Blake, Hume | Head Coach | TOR | 1882, 84 | ||||
| Blasetti, Adam | Asst. Coach | BC | 2016-17 | ||||
| Bleamer, Jeff | Asst. Coach | HAM | 2007-08 | ||||
| Bleamer, Jeff | Asst. Coach | EDM | 2009-10 | ||||
| Blugh, Leroy | Asst. Coach | EDM | 2013 | May 14, 1966 | St. Vincent (Caribean) | ||
| Blugh, Leroy | Asst. Coach | OTT | 2014-19 | May 14, 1966 | St. Vincent (Caribean) | ||
| Blugh, Leroy | Asst. Coach | BC | 2020-21 | May 14, 1966 | St. Vincent (Caribean) | ||
| Boivin, Bill | GM | WPG | 1954-57 | Oct. 21, 1921 | St. Boniface, MB | Jan 28, 2014 | |
| Bolduc, Andre | Asst. Coach | MON | 2014-22 | Mar. 25, 1971 | Alma, QC | More | |
| Bolduc, Andre | Asst. Coach | SASK | 2023 | Mar. 25, 1971 | Alma, QC | ||
| Bolduc, Andre | Asst. Coach | CAL | 2024 | Mar. 25, 1971 | Alma, QC | ||
| Bolinger, Virgil (Bo) | Asst. Coach | CAL | 1969-70 | Dec. 26, 1932 | Aug. 5, 2011 | ||
| Bonk, John | Asst. Coach | HAM | 1992-93 | Aug. 27, 1950 | Hamilton, ON | More | |
| Boudreau, Paul | Asst. Coach | EDM | 1983-86 | Dec. 30, 1949 | Sommerville, MA | ||
| Boudreau, Paul | Asst. Coach | WPG | 2016-23 | Dec. 30, 1949 | Sommerville, MA | ||
| Boudreau, Paul | Asst. Coach | HAM | 2024 | ||||
| Bourgoin, Kevin | Asst. Coach | WPG | 2017-24 | ||||
| Bourgon, Patrick | Asst. Coach | OTT | 2018-23 | ||||
| Boutselis, George | Asst. Coach | MON | 1982 | Jan. 16, 1940 | Harrisburg, PA | Jan. 9, 1984 | More |
| Bowden, Merritt | Asst. Coach | SaSK | 2016-18 | Jemison, AL | |||
| Bowden, Merritt | Asst. Coach | TOR | 2020-21 | Jemison, AL | |||
| Bowman, John | Asst. Coach | BC | 2022-24 | July 19, 1982 | Rockingham, NC | ||
| Bowman, Ken | Asst. Coach | EDM | 1983 | ||||
| Bowman, Urban | Asst. Coach | HAM | 1971, 95-97 | Nov. 16, 1937 | Westminister, MD | Feb. 25, 2018 | |
| Bowman, Urban | Asst. Coach | EDM | 1972-73, 90 | Nov. 16, 1937 | Westminister, MD | Feb. 25, 2018 | |
| Bowman, Urban | Asst. Coach | WPG | 1985-88, 91, 93 | Nov. 16, 1937 | Westminister, MD | Feb. 25, 2018 | |
| Bowman, Urban | Asst. Coach | OTT | 1989, 94 | Nov. 16, 1937 | Westminister, MD | Feb. 25, 2018 | |
| Bowman, Urban | Head Coach | WPG | 1992 | Nov. 16, 1937 | Westminister, MD | Feb. 25, 2018 | |
| Bowman, Urban | Head Coach | HAM | 1997 | Nov. 16, 1937 | Westminister, MD | Feb. 25, 2018 | |
| Bowman, Urban | Asst. Coach | TOR | 2001 | Nov. 16, 1937 | Westminister, MD | Feb. 25, 2018 | |
| Boyd, Jeff | Asst. Coach | BC | 1995 | Apr. 17, 1958 | Riverside, CA | ||
| Brackenridge, Tyron | Asst. Coach | TOR | 2018-19 | June 30, 1984 | Pasadena, CA | ||
| Bradley, Bill | Asst. Coach | CAL | 1988-90 | Jan. 24, 1947 | Palestine, TX | ||
| Bradley, Bill | Asst. Coach | SAC | 1993-94 | Jan. 24, 1947 | Palestine, TX | ||
| Bradley, Bill | Asst. Coach | SA | 1995 | Jan. 24, 1947 | Palestine, TX | ||
| Bradley, Bill | Asst. Coach | TOR | 1996-97 | Jan. 24, 1947 | Palestine, TX | ||
| Bradley, Jykine | Asst. Coach | HAM | 2022 | June 5, 1980 | Knoxville, TN | ||
| Bradley, Jykine | Asst. Coach | OTT | 2023 | June 5, 1980 | Knoxville, TN | ||
| Brady, Marcus | Asst. Coach | MON | 2009-12 | Sept. 24, 1979 | San Diego, CA | More | |
| Brady, Marcus | Asst. Coach | TOR | 2013-17 | Sept. 24, 1979 | San Diego, CA | More | |
| Branby, Don | Asst. Coach | BC | 1960-61 | Dec. 29, 1928 | Glenwood, MN | Mar. 8, 2010 | |
| Branby, Don | Asst. Coach | OTT | 1962-65 | Dec. 29, 1928 | Glenwood, MN | Mar. 8, 2010 | |
| Brancato, George | Asst. Coach | OTT | 1970-73, 93 | May 27, 1931 | Brooklyn, NY | Oct. 22, 2019 | More |
| Brancato, George | Head Coach | OTT | 1974-84 | May 27, 1931 | Brooklyn, NY | Oct. 22, 2019 | More |
| Brancato, George | Asst. Coach | SASK | 1985-86 | May 27, 1931 | Brooklyn, NY | Oct. 22, 2019 | More |
| Brancato, George | Asst. Coach | SHRV | 1994 | May 27, 1931 | Brooklyn, NY | Oct. 22, 2019 | More |
| Brennan, Carl | Asst. Coach | CAL | 2004 | ||||
| Brennan, Carl | Asst. Coach | EDM | 2006-07 | ||||
| Brock, Dieter | Asst. Coach | HAM | 1995 | Birmingham, AL | More | ||
| Brock, Dieter | Asst. Coach | OTT | 1996 | Feb. 12, 1951 | Birmingham, AL | More | |
| Brock, Dieter | Asst. Coach | EDM | 1999 | Feb. 12, 1951 | Birmingham, AL | More | |
| Brock, Jerry | Head Coach | HTG | 1938 | ||||
| Brodeur-Jordaine, Luc | Asst. Coach | MON | 2019-24 | Mar. 17, 1983 | St. Hyacinthe, QC | ||
| Brown, Cornell | Asst. Coach | CAL | 2008=10, 22 | Mar. 15, 1975 | Englewood, NJ | ||
| Brown, Dan | Asst. coach | BIRM | 1995 | June 28, 1958 | Riverside, CA | ||
| Brown, Eddie | Asst. Coach | TOR | 2013-14 | Aug. 6, 1966 | Topeka, KS | ||
| Brown, George | Asst. Coach | EDM | 1951 | ||||
| Brown, George | Asst. Coach | BC | 1954 | ||||
| Brown, Glen | Asst. Coach | MH | 1945 | ||||
| Brown, Travis | Asst. Coach | EDM | 2018-19 | July 11, 1990 | Fresno, CA | ||
| Brown, Travis | Asst. Coach | BC | 2020-24 | July 11, 1990 | Fresno, CA | ||
| Browne, Less | Asst. Coach | HAM | 1997 | July 12, 1959 | East Liverpool, OH | More | |
| Browne, Less | Asst. Coach | WPG | 1999-2004 | July 12, 1959 | East Liverpool, OH | More | |
| Browning, Mitchell | Asst. Coach | TOR | 2017 | ||||
| Bruner, Jerry | Asst. Coach | BC | 1982-83 | ||||
| Bruner, Jerry | Asst. Coach | HAM | 1984 | Evansville, IN | |||
| Bruno, Al | Head Coach | LON | 1958-60 | Mar. 28, 1927 | West Chester, PA | Oct. 5, 2014 | More |
| Bruno, Al | Asst. Coach | OTT | 1966-67 | Mar. 28, 1927 | West Chester, PA | Oct. 5, 2014 | More |
| Bruno, Al | Asst. Coach | HAM | 1968-70 | Mar. 28, 1927 | West Chester, PA | Oct. 5, 2014 | More |
| Bruno, Al | Head Coach | HAM | 1983-90 | Mar. 28, 1927 | West Chester, PA | Oct. 5, 2014 | More |
| Buckley, Edward T. Jr. (Ed) | Asst. Coach | MON | 1967 | July 2, 1920 | Sept. 15, 1993 | More | |
| Buffington, Harry | Asst. Coach | EDM | 1964-65 | ||||
| Buono, Wally | Asst. Coach | MON | 1983-86 | Feb. 7, 1950 | Potenza, Italy | More | |
| Buono, Wally | Asst. Coach | CAL | 1987-89 | Feb. 7, 1950 | Potenza, Italy | More | |
| Buono, Wally | Head Coach | CAL | 1990-2002 | Feb. 7, 1950 | Potenza, Italy | More | |
| Buono, Wally | GM | CAL | 1992-2002 | Feb. 7, 1950 | Potenza, Italy | More | |
| Buono, Wally | GM | BC | 2003-17 | Feb. 7, 1950 | Potenza, Italy | More | |
| Buono. Wally | Head Coach | BC | 2003-11, 16-18 | Feb. 7, 1950 | Potenza, Italy | More | |
| Burke, Shawn | Asst. GM | HAM | 2016-18 | ||||
| Burke, Shawn | GM | OTT | 2022-24 | ||||
| Burke, Tim | Asst. Coach | CAL | 2005-07 | Apr. 27, 1954 | Ceder Rapids, IA | More | |
| Burke, Tim | Asst. Coach | MON | 2008-10 | Apr. 27, 1954 | Ceder Rapids, IA | More | |
| Burke, Tim | Asst. Coach | WPG | 2011-12 | Apr. 27, 1954 | Ceder Rapids, IA | More | |
| Burke, Tim | Head Coach | WPG | 2012-13 | Apr. 27, 1954 | Ceder Rapids, IA | More | |
| Burke, Tim | Asst. Coach | TOR | 2014 | Apr. 27, 1954 | Ceder Rapids, IA | More | |
| Burrato
, Steve |
Asst. Coach | CAL | 2005-06 | Sept. 29, 1943 | Seattle, WA | More | |
| Burrato, Steve | Asst. Coach | SASK | 1980-82, 93 | Sept. 29, 1943 | Seattle, WA | More | |
| Burrato, Steve | Asst. Coach | BC | 1983,86-89,00,02-04 | Sept. 29, 1943 | Seattle, WA | More | |
| Burrato, Steve | Asst. Coach | TOR | 2007-09 | Sept. 29, 1943 | Seattle, WA | More | |
| Burrato, Steve | Asst. Coach | HAM | 2010 | Sept. 29, 1943 | Seattle, WA | More | |
| Burratto, Steve | Head Coach | CAL | 1984-85 | Sept. 29, 1943 | Seattle, WA | More | |
| Burratto, Steve | Asst. Coach | BALT | 1994-95 | Sept. 29, 1943 | Seattle, WA | More | |
| Burratto, Steve | Head Coach | BC | 2000-02 | Sept. 29, 1943 | Seattle, WA | More | |
| Burratto, Steve | Asst. Coach | SASK | 2011 | Sept. 29, 1943 | Seattle WA | ||
| Burrell, Donald | Asst. Coach | WPG | 1995, 2009 | Aug. 2, 1956 | Birmingham, AL | ||
| Butler, Bill | Asst. Coach | WPG | 1967-68 | July 10, 1937 | Berlin, WI | ||
| Butler, Craig | Asst. Coach | HAM | 2017-22 | Dec. 19, 1988 | London, ON | ||
| Butler, Gregg | Asst. Coach | TOR | 1998 | Dec. 26, 1952 | Washington, DC | More | |
| Butler, Gregg | Asst. Coach | MON | 1999-01 | Dec. 26, 1952 | Washington, DC | More | |
| Butler, Gregg | Asst. Coach | WPG | 2006 | Dec. 26, 1952 | Washington, DC | More | |
| Butler, Gregg | Asst. Coach | HAM | 2007 | Dec. 26, 1952 | Washington, DC | More | |
| Caccia, I.J. (Babe) | Asst. Coach | EDM | 1972-76 | ||||
| Cahill, Leo | Asst. Coach | MON | 1960-64 | July 30, 1928 | LaSalle, IL | More | |
| Cahill, Leo | Head Coach | TOR | 1967-72, 77-78 | July 30, 1928 | LaSalle, IL | More | |
| Cahill, Leo | GM | TOR | 1986-88 | July 30, 1928 | LaSalle, IL | More | |
| Cain, Jay | Asst. Coach | SASK | 1984 | Kansas City, MO | |||
| Caine, Jim | Head Coach | WDS | 1950 | ||||
| Caldwell, Chan | Head Coach | OTT | 1955 | ||||
| Calvillo, Anthony | Asst. Coach | MON | 2015-17, 22-24 | Aug. 23, 1972 | Los Angelas, CA | More | |
| Calvillo, Anthony | Asst. Coach | TOR | 2018 | Aug. 23, 1972 | Los Angelas, CA | ||
| Cameron, Dwayne | Asst. Coach | HAM | 2010-11 | ||||
| Cameron, Dwayne | Asst. Coach | CAL | 2020-24 | ||||
| Campbell, A.H. | Head Coach | TOR | 1883 | ||||
| Campbell, Erik | Asst. Coach | MON | 2013-14 | Jan. 21, 1966 | More | ||
| Campbell, Hugh | Head Coach | EDM | 1977-82 | May 2, 1941 | San Jose, CA | More | |
| Campbell, Hugh | GM | EDM | 1986-96 | May 2, 1941 | San Jose, CA | More | |
| Campbell, Rick | Asst. Coach | EDM | 1999-2008, 11-12 | Dec. 20, 1970 | Spokane, WA | More | |
| Campbell, Rick | Asst. Coach | WPG | 2009 | Dec. 20, 1970 | Spokane, WA | More | |
| Campbell, Rick | Asst. Coach | CAL | 2010, 12-13 | Dec. 20, 1970 | Spokane, WA | More | |
| Campbell, Rick | Head Coach | OTT | 2014-19 | Dec. 20, 1970 | Spokane, WA | More | |
| Campbell, Rick | Head Coach | BC | 2020-24 | Dec. 20, 1970 | Spokane, WA | ||
| Campbell, Vincent | Asst. Coach | EDM | 2021 | ||||
| Capozzi, Herb | GM | BC | 1957-66 | Apr. 24, 1925 | Kelowna, BC | Nov. 21, 2011 | More |
| Carpenter, Charlie | Asst. Coach | WPG | 1992-93, 2009 | Oct. 3, 1948 | Cincinnati, OH | ||
| Carpenter, Charlie | Asst. Coach | OTT | 1994 | Oct. 3, 1948 | Cincinnati, OH | ||
| Carpenter, Charlie | Asst. Coach | BALT | 1995 | Oct. 3, 1948 | Cincinnati, OH | ||
| Carpenter, Charlie | Asst. Coach | TOR | 1996, 2006 | Oct. 3, 1948 | Cincinnati, OH | ||
| Carpenter, Charlie | Asst. Coach | BC | 1997 | Oct. 3, 1948 | Cincinnati, OH | ||
| Carpenter, Charlie | Asst. Coach | MON | 2007 | Oct. 3, 1948 | Cincinnati, OH | More | |
| Carpenter, Ken | Head Coach | SASK | 1960 | Feb. 26, 1926 | Seaside, OR | More | |
| Carpenter, Ken | Asst. Coach | TOR | 1963 | Feb. 26, 1926 | Seaside, OR | More | |
| Carr, Jimmy | Asst. Coach | OTT | 1996 | Mar. 25, 1933 | Kayford, WV | Aug. 13, 2012 | More |
| Carson, Kyle | Asst. GM | SASK | 2022-24 | ||||
| Carter, Khalil | Asst. Coach | CAL | 2015-17 | Sept. 13, 1976 | Washington, DC | ||
| Cartright, Kit | Asst. Coach | WPG | 2007-08 | ||||
| Caryell, Warren | Head Coach | TOR | 1915 | ||||
| Cassata, Rick | Asst. Coach | HAM | 1977 | Nov. 17, 1947 | Buffalo, NY | ||
| Catellier, Des | Asst. Coach | CAL | 2024 | 2024 | |||
| Chamblin, Corey | Asst. Coach | WPG | 2007 | May 29, 1977 | Birmingham, AL | More | |
| Chamblin, Corey | Asst. Coach | CAL | 2008-10 | May 29, 1977 | Birmingham, AL | More | |
| Chamblin, Corey | Asst. Coach | HAM | 2011 | May 29, 1977 | Birmingham, AL | More | |
| Chamblin, Corey | Head Coach | SASK | 2012-15 | May 29, 1977 | Birmingham, AL | More | |
| Chamblin, Corey | Asst. Coach | TOR | 2017 | May 29, 1977 | Birmingham, AL | ||
| Chamblin, Corey | Head Coach | TOR | 2019 | May 29, 1977 | Birmingham, AL | ||
| Champagne, Ed | Asst. Coach | CAL | 1952 | Dec. 4, 1922 | New Orleans, LA | June 15, 2003 | |
| Champion, Jim | Asst. Coach | BC | 1962-65 | Jan. 11, 1926 | Tillatoba, MI | Jan. 15, 1987 | |
| Champion, Jim | Head Coach | BC | 1967-69 | Jan. 11, 1926 | Tillatoba, MI | Jan. 15, 1987 | |
| Chapdelaine, Jacques | Asst. Coach | TOR | 1992, 2019 | Aug. 24, 1961 | Sherbrook, QC | More | |
| Chapdelaine, Jacques | Asst. Coach | CAL | 2001-02 | Aug. 24, 1961 | Sherbrook, QC | More | |
| Chapdelaine, Jacques | Asst. Coach | BC | 2003-06, 08-13 | Aug. 24, 1961 | Sherbrook, QC | More | |
| Chapdelaine, Jacques | Asst. Coach | EDM | 2007 | Aug. 24, 1961 | Sherbrook, QC | More | |
| Chapdelaine, Jacques | Asst. Coach | SASK | 2015 | Aug. 24, 1961 | Sherbrook, QC | More | |
| Chapdelaine, Jacques | Asst. Coach | MON | 2016 | Aug. 24, 1961 | Sherbrook, QC | ||
| Chapdelaine, Jacques | Head Coach | MON | 2017 | Aug. 24, 1961 | Sherbrook, QC | More | |
| Chapdelaine, Justin | Asst. Coach | SASK | 2015 | Sherbrooke, QC | |||
| Chapdelaine, Justin | Asst. Coach | MON | 2017 | Sherbrooke, QC | |||
| Charboneau, Paul | Asst. Coach | WPG | 2014-15 | Ottawa, ON? | |||
| Charboneau, Paul | Asst. Coach | MON | 2016-17 | Ottawa, ON | |||
| Charbonneau, Paul | Asst. Coach | OTT | 2022-23 | ||||
| Charles, Monte | Asst. Coach | WPG | 1969 | Mar. 27, 1930 | Vicksburg, MI | May 8, 1992 | More |
| Charles, Monte | Asst. Coach | SASK | 1981-83 | Mar. 27, 1930 | Vicksburg, MI | May 8, 1992 | More |
| Charles, Monte | Asst. Coach | MON | 1987 | Mar. 27, 1930 | Vicksburg, MI | May 8, 1992 | More |
| Charlton, Ike | Asst. Coach | OTT | 2014-17 | Oct. 6, 1977 | Orlando, FL | ||
| Charlton, Ike | Asst. Coach | TOR | 2020 | Oct. 6, 1977 | Orlando, FL | ||
| Charlton, Ken | Asst. Coach | GH | 1944 | ||||
| Chayka, George | GM | BC | 1996 | ||||
| Cheek, Jerry | Asst. Coach | CAL | 1984 | ||||
| Cherkas, Ron | Asst. Coach | SASK | 1989 | Dec. 30, 1953 | Kamsack, SK | ||
| Cherwinski, Ken | Asst. Coach | WPG | 1995-99 | Winnipeg, MB | More | ||
| chiu, Bryan | Asst. Coach | OTT | 2015-17 | Aug. 16, 1974 | Vancouver, BC | More | |
| chiu, Bryan | Asst. Coach | BC | 2019 | Aug. 16, 1974 | Vancouver, BC | ||
| Chlebek, Ed | Asst. Coach | TOR | 1983 | Feb. 9, 1940 | Uniontown, PA | ||
| Chryst, Paul | Asst. Coach | OTT | 1994 | Nov. 17, 1965 | Madison WI | ||
| Chryst, Paul | Asst. Coach | SASK | 1996 | Nov. 17, 1965 | Madison WI | ||
| Chura, John | Asst. Coach | OTT | 1992 | Chicago, IL | |||
